MySiquijor.com Tourist Traffic Information

Statistics courtesy of the Philippine Department of Tourism

Region VII

VISITOR ARRIVALS IN CEBU
(2003 vs. 2002)
           
  2003 2002 Growth
COUNTRY OF RESIDENCE Volume % Share Volume % Share Rate
ASEAN          
BRUNEI 38 0.01% 44 0.02% -13.64%
CAMBODIA 19 0.01% 1    
INDONESIA 467 0.16% 436 0.15% 7.11%
LAOS          
MALAYSIA 1,910 0.65% 1,758 0.61% 8.65%
MYANMAR 9 0.00% 17 0.01% -47.06%
SINGAPORE 2,671 0.90% 2,961 1.03% -9.79%
THAILAND 621 0.21% 605 0.21% 2.64%
VIETNAM 78 0.03% 39 0.01% 100.00%
SUB-TOTAL 5,813 1.97% 5,861 2.04% -0.82%
EAST ASIA          
CHINA(PROC) 5,717 1.93% 3,885 1.35% 47.16%
HONGKONG 14,443 4.88% 15,711 5.48% -8.07%
JAPAN 78,322 26.49% 88,774 30.96% -11.77%
KOREA 78,074 26.41% 64,745 22.58% 20.59%
TAIWAN 17,082 5.78% 19,626 6.84% -12.96%
SUB-TOTAL 193,638 65.49% 192,741 67.21% 0.47%
SOUTH ASIA          
INDIA 672 0.24% 612 0.21% 9.80%
SUB-TOTAL 672 0.23% 612 0.21% 9.80%
NORTH AMERICA          
CANADA 2,304 0.78% 2,759 0.96% -16.49%
USA 26,194 8.86% 27,496 9.59% -4.74%
SUB-TOTAL 28,498 9.64% 30,255 10.55% -5.81%
OCEANIA          
AUSTRALIA 4,466 1.51% 4,746 1.65% -5.90%
NEW ZEALAND 580 0.20% 501 0.17% 15.77%
SUB-TOTAL 5,046 1.71% 5,247 1.83% -3.83%
EUROPE          
AUSTRIA 480 0.16% 500 0.17% -4.00%
BELGIUM 645 0.22% 641 0.22% 0.62%
DENMARK 509 0.17% 665 0.23% -23.46%
FINLAND 120 0.04% 134 0.05% -10.45%
FRANCE 1,570 0.53% 1,764 0.62% -11.00%
GERMANY 5,544 1.88% 5,572 1.94% -0.50%
HOLLAND 638 0.22% 591 0.21% 7.95%
ITALY 1,224 0.41% 1,383 0.48% -11.50%
NETHERLANDS 691 0.23% 884 0.31% -21.83%
NORWAY 1,354 0.46% 1,339 0.47% 1.12%
SPAIN 557 0.19% 331 0.12% 68.28%
SWEDEN 1,045 0.35% 903 0.31% 15.73%
SWITZERLAND 2,694 0.91% 2,058 0.72% 30.90%
UNITED KINGDOM 5,440 1.84% 6,134 2.14% -11.31%
SUB-TOTAL 22,511 7.61% 22,899 7.98% -1.69%
MIDDLE EAST          
SAUDI ARABIA 985 0.33% 596 0.21% 65.27%
SUB-TOTAL 985 0.33% 596 0.21% 65.27%
           
OTHERS (& UNSPECIFIED RESIDENCES) 37,668 12.74% 27,532 9.60% 36.82%
OVERSEAS FILIPINOS 843 0.29% 1,040 0.36% -18.94%
SUB-TOTAL 38,511 13.02% 28,572 9.96% 34.79%
           
TOTAL FOREIGN TRAVELERS 295,674   286,783   3.10%
TOTAL DOMESTIC TRAVELERS 591,441   549,588   7.62%
GRAND TOTAL 887,115   836,371   6.07%


Statistics courtesy of the Philippine Department of Tourism

Region VII

© 2002 - 2005 mysiquijor.com