MySiquijor.com Tourist Traffic Information
Statistics courtesy of the Philippine Department of Tourism
Region VII
| VISITOR ARRIVALS IN CEBU | |||||
| January to May 2004 Vs. 2003 | |||||
| 2004 | 2003 | Growth | |||
| COUNTRY OF RESIDENCE | Volume | % Share | Volume | % Share | Rate |
| ASEAN | |||||
| BRUNEI | 8 | 0.01% | 9 | 0.01% | -11.11% |
| CAMBODIA | 0.00% | 12 | |||
| INDONESIA | 155 | 0.14% | 130 | 0.15% | 19.23% |
| LAOS | |||||
| MALAYSIA | 605 | 0.53% | 550 | 0.62% | 10.00% |
| MYANMAR | 5 | ||||
| SINGAPORE | 1,118 | 0.99% | 713 | 0.80% | 56.80% |
| THAILAND | 237 | 0.21% | 185 | 0.21% | 28.11% |
| VIETNAM | 19 | 0.02% | 34 | 0.04% | -44.12% |
| SUB-TOTAL | 2,142 | 1.89% | 1,638 | 1.84% | 30.77% |
| EAST ASIA | |||||
| CHINA(PROC) | 2,231 | 1.97% | 1,802 | 2.03% | 23.81% |
| HONGKONG | 5,186 | 4.58% | 3,125 | 3.52% | 65.95% |
| JAPAN | 31,195 | 27.54% | 27,485 | 30.94% | 13.50% |
| KOREA | 31,195 | 27.54% | 21,894 | 24.65% | 42.48% |
| TAIWAN | 2,732 | 2.41% | 3,156 | 3.55% | -13.43% |
| SUB-TOTAL | 72,539 | 64.04% | 57,462 | 64.69% | 26.24% |
| SOUTH ASIA | |||||
| INDIA | 322 | 0.24% | 197 | 0.22% | 63.45% |
| SUB-TOTAL | 322 | 0.28% | 197 | 0.22% | 63.45% |
| NORTH AMERICA | |||||
| CANADA | 1,385 | 1.22% | 763 | 0.86% | 81.52% |
| USA | 13,281 | 11.73% | 7,904 | 8.90% | 68.03% |
| SUB-TOTAL | 14,666 | 12.95% | 8,667 | 9.76% | 69.22% |
| OCEANIA | |||||
| AUSTRALIA | 2,399 | 2.12% | 1,462 | 1.65% | 64.09% |
| NEW ZEALAND | 186 | 0.16% | 173 | 0.19% | 7.51% |
| SUB-TOTAL | 2,585 | 2.28% | 1,635 | 1.84% | 58.10% |
| EUROPE | |||||
| AUSTRIA | 214 | 0.19% | 245 | 0.28% | -12.65% |
| BELGIUM | 297 | 0.26% | 265 | 0.30% | 12.08% |
| DENMARK | 218 | 0.19% | 172 | 0.19% | 26.74% |
| FINLAND | 45 | 0.04% | 32 | 0.04% | 40.63% |
| FRANCE | 745 | 0.66% | 619 | 0.70% | 20.36% |
| GERMANY | 3,111 | 2.75% | 2,111 | 2.38% | 47.37% |
| HOLLAND | 204 | 0.18% | 290 | 0.33% | -29.66% |
| ITALY | 691 | 0.61% | 437 | 0.49% | 58.12% |
| NETHERLANDS | 256 | 0.23% | 132 | 0.15% | 93.94% |
| NORWAY | 767 | 0.68% | 546 | 0.61% | 40.48% |
| SPAIN | 263 | 0.23% | 146 | 0.16% | 80.14% |
| SWEDEN | 321 | 0.28% | 540 | 0.61% | -40.56% |
| SWITZERLAND | 1,187 | 1.05% | 976 | 1.10% | 21.62% |
| UNITED KINGDOM | 2,173 | 1.92% | 1,761 | 1.98% | 23.40% |
| SUB-TOTAL | 10,492 | 9.26% | 8,272 | 9.31% | 26.84% |
| MIDDLE EAST | |||||
| SAUDI ARABIA | 606 | 0.54% | 347 | 0.39% | 74.64% |
| SUB-TOTAL | 606 | 0.54% | 347 | 0.39% | 74.64% |
| OTHERS (& UNSPECIFIED RESIDENCES) | 9,299 | 8.21% | 10,354 | 11.66% | -10.19% |
| OVERSEAS FILIPINOS | 612 | 0.54% | 250 | 0.28% | 144.80% |
| SUB-TOTAL | 9,911 | 8.75% | 10,604 | 11.94% | -6.54% |
| TOTAL FOREIGN TRAVELERS | 113,263 | 88,822 | 27.52% | ||
| TOTAL DOMESTIC TRAVELERS | 225,106 | 199,332 | 12.93% | ||
| GRAND TOTAL | 338,369 | 288,154 | 17.43% | ||
© 2002 - 2005 mysiquijor.com