![]() |
| Classified Ads | Island Transportation | Most Wanted | Magic | Local Reporters | Medical | Education | |
Siquijor Population (2007 Census)
|
Siquijor Population by Province, City, Municipality and Barangay |
| Province, City, Municipality and Barangay | Total Population |
| SIQUIJOR (a) | 87,695 |
| ENRIQUE VILLANUEVA | 5,878 |
| Balolong | 147 |
| Bino-ongan | 450 |
| Bitaug | 835 |
| Bolot | 147 |
| Camogao | 275 |
| Cangmangki | 396 |
| Libo | 802 |
| Lomangcapan | 597 |
| Lotloton | 434 |
| Manan-ao | 140 |
| Olave | 200 |
| Parian | 203 |
| Poblacion | 458 |
| Tulapos | 794 |
| LARENA | 12,550 |
| Bagacay | 512 |
| Balolang | 325 |
| Basac | 995 |
| Bintangan | 175 |
| Bontod | 506 |
| Cabulihan | 227 |
| Calunasan | 369 |
| Candigum | 360 |
| Cang-allas | 267 |
| Cang-apa | 362 |
| Cangbagsa | 849 |
| Cangmalalag | 378 |
| Canlambo | 754 |
| Canlasog | 290 |
| Catamboan | 391 |
| Helen (Datag) | 1,289 |
| Nonoc | 1,000 |
| North Poblacion | 1,006 |
| South Poblacion | 784 |
| Ponong | 254 |
| Sabang (b) | 74 |
| Sandugan | 933 |
| Taculing | 450 |
| LAZI | 19,440 |
| Campalanas | 1,876 |
| Cangclaran | 524 |
| Cangomantong | 843 |
| Capalasanan | 1,173 |
| Catamboan (Pob.) | 1,612 |
| Gabayan | 1,845 |
| Kimba | 658 |
| Kinamandagan | 865 |
| Lower Cabangcalan | 870 |
| Nagerong | 1,283 |
| Po-o | 631 |
| Simacolong | 1,683 |
| Tagmanocan | 803 |
| Talayong | 595 |
| Tigbawan (Pob.) | 1,695 |
| Tignao | 871 |
| Upper Cabangcalan | 622 |
| Ytaya | 991 |
| MARIA | 12,974 |
| Bogo | 772 |
| Bonga | 437 |
| Cabal-asan | 314 |
| Calunasan | 580 |
| Candaping A | 458 |
| Candaping B | 590 |
| Cantaroc A | 369 |
| Cantaroc B | 360 |
| Cantugbas | 401 |
| Lico-an | 496 |
| Lilo-an | 1,477 |
| Looc | 501 |
| Logucan | 561 |
| Minalulan | 615 |
| Nabutay | 704 |
| Olang | 573 |
| Pisong A | 310 |
| Pisong B | 219 |
| Poblacion Norte | 1,164 |
| Poblacion Sur | 653 |
| Saguing | 960 |
| Sawang | 460 |
| SAN JUAN | 13,180 |
| Canasagan | 574 |
| Candura | 455 |
| Cangmunag | 1,088 |
| Cansayang | 511 |
| Catulayan | 1,557 |
| Lala-o | 676 |
| Maite | 763 |
| Napo | 758 |
| Paliton | 725 |
| Poblacion | 760 |
| Solangon | 1,128 |
| Tag-ibo | 662 |
| Tambisan | 1,031 |
| Timbaon | 1,446 |
| Tubod | 1,046 |
| SIQUIJOR (Capital) (c) | 23,271 |
| Banban | 780 |
| Bolos | 256 |
| Caipilan | 929 |
| Caitican | 416 |
| Calalinan | 553 |
| Cang-atuyom | 295 |
| Canal | 376 |
| Candanay Norte | 761 |
| Candanay Sur | 841 |
| Cang-adieng | 273 |
| Cang-agong | 912 |
| Cang-alwang | 725 |
| Cang-asa | 837 |
| Cang-inte | 181 |
| Cang-isad | 134 |
| Canghunoghunog | 249 |
| Cangmatnog | 186 |
| Cangmohao | 216 |
| Cantabon | 477 |
| Caticugan | 777 |
| Dumanhog | 515 |
| Ibabao | 252 |
| Lambojon | 244 |
| Luyang | 625 |
| Luzong | 447 |
| Olo | 663 |
| Pangi | 1,377 |
| Panlautan | 185 |
| Pasihagon | 974 |
| Pili | 317 |
| Poblacion | 1,357 |
| Polangyuta | 763 |
| Ponong | 800 |
| Sabang (d) | 198 |
| San Antonio | 690 |
| Songculan | 228 |
| Tacdog | 478 |
| Tacloban | 654 |
| Tambisan | 649 |
| Tebjong | 212 |
| Tinago | 865 |
| Tongo | 604 |
(a ) Counts for the cities/municipalities do not add up to the provincial total.
| |
Information source: http://www.census.gov.ph/data/census2007
© 2002 - 2008 mysiquijor.com | privacy statement
| copyright notice | All Rights
Reserved.