![]() |
| Classified Ads | Siquijor Transportation | Most Wanted | Magic | Local Reporters | Medical | Education | |
Siquijor Barangay Fiesta Date List
|
| Municipality | Barangay | Main Fiesta | Segunda Devoto |
| Siquijor (October 3-4) | |||
| Sabang | August 15-16 | ||
| Luyang | August 15 - 16 | ||
| Cang-Agong | April 14-15 | ||
| Banban | August 15-16 | ||
| Pili | August 15-16 | ||
| Canghunoghunog | May 14-15 | ||
| Luzong | September 26 | ||
| Olo | August 15-16 | May 13 | |
| Tacloban | August 15-16 | ||
| Cantabon | June 12-13 | December 30 | |
| Cangmatnog | September 26 | ||
| Cang-atuyom | September 9-10 | ||
| Cang-asa | September 9-10 | ||
| Ponong | Septmeber 29 | ||
| Tebjong | 2nd Sunday in Nov. | ||
| San Antonio | June 12-13 | ||
| Cang-inte | May 14-15 | ||
| Cang-isad | January 23-24 | ||
| Tacdog | October 3-4 | May 2-3 | |
| Pulangyuta | October 3-4 | 1st Saturday in Sept. |
|
| Ibabao | January 24 | ||
| Lambojon | September 9-10 | ||
| Cangmohao | October 3-4 | February 11 | |
| Songculan | October 3-4 | ||
| Cang-adieng | September 26-27 | ||
| Bolos | October 3-4 | Last Saturday in May | |
| Caipilan | May 14-15 | ||
| Tambisan | Deccember 17-18 | ||
| Pasihagon | January 14-15 | June 17-18 | |
| Cang-alwang | January 14-15 | ||
| Tongo | January 14-15 | ||
| Tinago | January 14-15 | ||
| Caticugan | January 14-15 | September 13 | |
| Dumanhog | October 3-4 | January 5-6 | |
| Calalinan | October 3-4 | April 14-15 | |
| Canal | October 3-4 | Last Saturday in Nov. | |
| Poblacion | October 3-4 | ||
| Pangi | October 3-4 | May 6-7 | |
| Candanay Sur | October 3-4 |
April 29 | |
| Candanay Norte | October 3-4 | March 18-19 | |
| Caitican | October 3-4 | Last Saturday in May | |
| Panlautan | January 23-24 | ||
| Larena | |||
| Nonoc | May 2-3 | ||
| Cangbagsa | May 2-3 | January 14-15 | |
| Poblacion Sur | May 2-3 | ||
| Poblacion Norte | May 2-3 | ||
| Helen | May 2-3 | ||
| Bagacay | May 2-3 | ||
| Canlambo | May 2-3 | ||
| Taculing | May 21-22 | ||
| Cangmalalag | June 29 | ||
| Sandugan | June 29 | ||
| Cabulihan | May 15-16 | ||
| Ponong | Oct 11-12 | ||
| Balolang | March 18-19 | ||
| Canlasog | January 14-15 | ||
| Bontod | May 2-3 | ||
| Calunasan | November 27-28 | ||
| Bintangan | November 27-28 | ||
| Basac | November 27-28 | ||
| Catamboan | November 27-28 |
||
| Cang-apa | November 1 | June 13 | |
| Candigum | January 9-10 | ||
| Sabang | May 2-3 | ||
| Cang-allas | May 2-3 | ||
| Enrique Villanueva | |||
| Bitaug | August 15-16 | ||
| Lomangcapan | July 15-16 | ||
| Tulapos | July 15-16 | May 3 | |
| Poblacion | July 15-16 | ||
| Mananao | October 12 | ||
| Bolot | July 15-16 | ||
| Bino-ongan | July 15-16 | ||
| Camogao | July 15-16 | August 30 | |
| Balolong | March 18-19 | ||
| Parian | July 15-16 | ||
| Olave | July 15-16 | September 10 | |
| Cangmangki | July 15-16 | ||
| Lotloton | July 15-16 | ||
| Maria | |||
| Bogo | May 24 | ||
| Olang | May 24 | ||
| Poblacion Norte | May 24 | ||
| Poblacion Sur | May 24 | ||
| Looc | May 24 | ||
| Cantaroc A | May 24 | ||
| Cantaroc B | May 24 | ||
| Sawang | May 24 | ||
| Candaping A | May 24 | ||
| Candaping B | December 12 | ||
| Nabutay | November 25 | ||
| Liloan | March 19 | ||
| Minalunan | January 15 | ||
| Saguing | January 15 | ||
| Logucan | September 10 | ||
| Cangtugbas | May 24 | ||
| Calunasan | December 8 | ||
| Pisong A | May 24 | ||
| Pisong B | May 3 | ||
| Cabal-asan | February 11 | ||
| Bonga | August 15 | ||
| Licoan | August 15 | ||
| Lazi (May 14-15) | |||
| Simacolong | December 8 | ||
| Tigbawan | May 14-15 | 2nd Sunday of Jan. | |
| Catamboan | May 14-15 | June 27 | |
| Gabayan | June 24 | ||
| Talayong | October 7 | ||
| Lower Cabangcalan | October 7 | ||
| Upper Cabangcalan | December 4 | ||
| Campalanas | December 4 | June 10 | |
| Ytaya | December 4 | ||
| Tignao | September 20 | ||
| Kinamandagan | October 20 | ||
| Cangclaran | May 15 | ||
| Kimba | November 20 | ||
| Po-o | November 17 | ||
| Cangomantong | February 11 | ||
| Capalasanan | January 3 | ||
| Tagmanocan | May 15 | ||
| Nagerong | September 10 | ||
| San Juan | |||
| Tambisan | December 18 | ||
| Paliton | April 25 | ||
| Solangon | August 28 | October 7 | |
| Lala-o | August 28 | May 3 | |
| Poblacion | August 28 | June 24 | |
| Maite | August 28 | December 8 | |
| Tubod | March 19 | ||
| Tag-ibo | February 11 | ||
| Can-asagan | August 28 | ||
| Candura | April 5 | ||
| Cansayang | April 5 | ||
| Napo | May 16 | ||
| Catulayan | October 13 | ||
| Timbaon | September 29 | ||
| Cangmunag | September 8 |
© 2002 - 2008 mysiquijor.com
© 2002 mysiquijor.com | privacy statement | copyright notice | All Rights
Reserved.